We hold two active authorizations at the same time, which ensures operational continuity and service availability at all times.
Coverage
We move your cargo under customs control between Mexico’s main airport, seaport, border and inland customs offices.
| Route on map | Origin | Destination | Estimated time | Mode |
|---|---|---|---|---|
| CUN | Mérida (MID) | 6 h | FTL | |
| CUN | Puebla (PBC) | 38 h | FTL | |
| CUN | AICM / AIFA | 48 h | FTL | |
| CUN | Manzanillo (MZO) | 58 h | FTL | |
| AICM / AIFA | Querétaro (QRO) | 8 h | FTL and LTL | |
| AICM / AIFA | Guadalajara (GDL) | 24 h | FTL and LTL | |
| AICM / AIFA | Monterrey (MTY) | 24 h | FTL and LTL | |
| AICM | AIFA | 6 h | FTL and LTL |
Solid line: FTL · Dotted line: FTL and LTL. Routes are approximate road paths; all routes are offered FTL in both directions.